Select
This product is a standardized built-in Blu-ray disc drive for BD/DVD/CD recording. As a standard model of built-in drives, its core advantages are high stability and reliability, and it supports Ultra HD Blu-ray playback. It is mainly used for personal data cold storage and recording, home audio and video entertainment, and can also be used in PC OEM, server storage devices, and other fields. The product complies with the national standard GB 4943.1-2022 "Audio/video, information and communication technology equipment – Part 1: Safety requirements" and the laser safety standard IEC 60825-1:2014 "Safety of laser products – Part 1: Equipment classification and requirements". It meets standard design specifications and can be used for burning and reading data required for data storage. It is an ideal choice for storing important files.
| BD | BD-R SL、BD-R DL、BD-R TL、BD-R QL、BD-R (LTH)、BD-RE SL、BD-RE DL、BD-RE TL、M-DISC(BD)SL、M-DISC(BD)DL、M-DISC(BD)TL |
|---|---|
| DVD | DVD-R SL、DVD-R DL、DVD-RW、DVD+R SL、DVD+R DL、DVD+RW、M-DISC(DVD) |
| CD | CD-R、CD-RW |
| BD | BD-ROM SL、BD-ROM DL、BD-R SL、BD-R DL、BD-R TL、BD-R QL、BD-R(LTH)、BD-RE SL、BD-RE DL、BD-RE TL、M-DISC(BD)SL、M-DISC(BD)DL、M-DISC(BD)TL |
|---|---|
| DVD | DVD-ROM SL、DVD-ROM DL、DVD-R SL、DVD-R DL、DVD-RW、DVD+R SL、DVD+R DL、DVD+RW、DVD-Download、DVD-Downloadfor DL、M-DISC(DVD) |
| CD | CD-ROM、CD-R、CD-RW |
| Dimensions | 148*42.3*181 mm |
|---|---|
| Net Weight | 0.74 kg |
© 2020 Copyright Shanxi Optical Storage Information Industry Development Co., Ltd. Jin ICP Bei 2022007876-1
Consult Now
Enter corresponding information to get consultation results